> For the complete documentation index, see [llms.txt](https://doc.born-to-web.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://doc.born-to-web.com/ecosysteme-technique.md).

# Écosystème technique

> Architecture technique proposée pour Allo Dépanne, optimisée pour la performance, la sécurité et l’évolutivité.

***

### 🧠 Vue d’ensemble

La plateforme repose sur une architecture modulaire moderne, divisée en trois blocs principaux adaptés à une application mobile de mise en relation :

* 🖥️ Front-end mobile et web : Interface utilisateur réactive pour clients, pros et administrateurs
* 🧩 Back-end : API flexible et logique métier robuste gérant profils, interventions, paiements et notifications
* 🗄️ Infrastructure cloud : Stockage sécurisé, hébergement scalable et orchestration des tâches

***

### 🖥️ Front-end

| Élément                 | Technologie  | Description                           |
| ----------------------- | ------------ | ------------------------------------- |
| **Framework principal** | React Native | React SSR/ISR pour performance et SEO |
| **UI / Design system**  | Tailwind CSS | Rapidité, cohérence et responsivité   |
| **Routing**             | Django       | Routage dynamique + SEO friendly      |

***

### ⚙️ Back-end

| Élément            | Technologie           | Description                                          |
| ------------------ | --------------------- | ---------------------------------------------------- |
| **Framework**      | Django                | Framework robuste et mature                          |
| **API**            | Django REST Framework | API RESTful performante                              |
| **Automatisation** | Make / n8n            | Tâches récurrentes : facturation, archivage, support |

***

### 🗄️ Base de Données

| Choix            | Description                             |
| ---------------- | --------------------------------------- |
| PostgreSQL       | Fiable, scalable, open source           |
| Django ORM       | Gestion propre et sécurisée des modèles |
| PostgreSQL Index | Recherche produit rapide                |

***

### 💳 Paiement et Transactions

| API                 | Utilisation                        | Avantage                              |
| ------------------- | ---------------------------------- | ------------------------------------- |
| **VISA API**        | Paiement entreprise                | Intégration B2B possible              |
| **PayPal**          | Paiements internationaux           | Reconnu et fiable                     |
| **Stripe**          | Paiement CB, Apple Pay, Google Pay | Facile à intégrer, sécurisé           |
| **Google Maps API** | Livraison et géolocalisation       | Pour calcul frais & adresses précises |

***

### ✉️ Communication et Support

| API / Service         | Usage                     | Description                               |
| --------------------- | ------------------------- | ----------------------------------------- |
| **Gmail API**         | Emails transactionnels    | Factures, confirmations, notifications    |
| **Chatbot interne**   | IA (dev maison)           | Support automatisé + redirection humaine  |
| **Support Live Chat** | Intégration via WebSocket | Communication temps réel client ↔ support |

***

### ☁️ Hébergement et Infrastructure

| Élément               | Outil / Service       | Description            |
| --------------------- | --------------------- | ---------------------- |
| **Serveur principal** | OVH?                  | Application principale |
| **Sécurité**          | HTTPS, JWT, CORS, CSP | Respect normes RGPD    |

***

### 🧩 Automatisations Clés

| Processus                     | Outil              | Description                                 |
| ----------------------------- | ------------------ | ------------------------------------------- |
| **Facturation PDF**           | Make / Django Task | Génération + archivage automatique          |
| **Archivage Drive**           | Make + AWS S3      | Stockage structuré et renommage standardisé |
| **Support client**            | Make + Gmail       | Tickets automatiques                        |
| **KYC & Validation vendeurs** | Workflow interne   | Vérification automatique documents          |

***

### 🔐 Sécurité et RGPD

* 🔒 HTTPS sur toutes les routes
* 🧱 Données chiffrées au repos (S3, RDS)
* 👁️ Logs sécurisés (audit utilisateurs, actions admin)
* 🇪🇺 Conformité **RGPD complète** : consentement cookies, gestion suppression compte, anonymisation.

***

### 🌍 Scalabilité

> Cette architecture technique alignée sur les besoins d’Allo Dépanne garantit une application mobile performante, évolutive, sécurisée, et adaptée à la mise en relation entre clients et professionnels du dépannage en temps réel.

***
